Home
LiveZilla Live Help
Search

Products
Site Menu
Recently Visited Pages
Popular Pages

Baffle Filters :: Aluminium

Baffle Filters :: Aluminium View PDF
Please Contact Us for Ordering / Pricing
Air Flow Characteristics :: Nominal Filter Size (inches) :: Static Pressure
Flow Rate
(cfm)
16x16 16x20 20x20
200 0.07 0.04 0.04
250 0.12 0.07 0.06
300 0.17 0.09 0.08
400 0.30 0.17 0.15
450 0.38 0.21 0.19
500 0.46 0.26 0.23
550 0.56 0.32 0.28
600 0.67 0.38 0.33
650 0.79 0.45 0.39
700 0.91 0.52 0.45
750 1.05 0.59 0.52
800 - 0.68 0.59
850 - 0.76 0.67
900 - 0.85 0.75
950 - 0.95 0.83
1000 - 1.05 0.92
ALF1616 Aluminium Baffle Filter, 395 x 395 x 45mm (16 x 16 x 2")
ALF2016 Aluminium Baffle Filter, 495 x 395 x 45mm (20 x 16 x 2")
ALF1620 Aluminium Baffle Filter, 395 x 495 x 45mm (16 x 20 x 2")
ALF2020 Aluminium Baffle Filter, 495 x 495 x 45mm (20 x 20 x 2")
PDF
Click here to view Acrobat PDF in a new window
Related Items
Baffle Filters :: Stainless Steel

Baffle Filters :: Stainless Steel

Canopy Fittings

Baffle Filters :: Stainless Steel :: Mirror Finish

Baffle Filters :: Stainless Steel :: Mirror Finish

Canopy Fittings